The ZS9 electric scooter offers the quality, safety, and good service, A large, 9”(229mm) PU double shock-absorbent tire provides and ultra-smooth, comfortable ride while the heavy-duty, steel frame and tubular, steel fork stand up to the toughest most rugged rides.
ZS9 E-Scooter Specification | ||
Product | Name | Zitec Electric Scooter |
Model | ZS9 | |
Dimenisions | Vechnicle (L*W*H) | 1115*460*1190 |
After folding (L*W*H) | 1115*460*505 | |
Net Weight | Vechnicle Net Weight (kg) | 15.8 |
Riding | Load Rang (kg) | 100 |
Age | 16-60 | |
Body Length(cm) | 120-200 | |
Assembled Electric Scooter |
Max Speed(km/h) | 25 |
General Range(km) | 28(General range: measured when there is no wind and at 25°C, the scooter’s fully charged to ride at a constant speed of 15 km/h on a flat surface with a load of 90 kg. | |
Max.Climbing Angle(%) | 20 | |
Suitable Surfaces |
Cement, asphalt and dirt roads, with benches of less than 1 cm or crevices narrower than 3cm |
|
Operating Temperature(℃) | -10 +40 | |
Storage Temperature(℃) | -20 +45 | |
IP Rating | IP54 | |
Charging Time(h) | Approx. 3-4 | |
Battery Pack | Rated Voltage(VDC) | 37 V ⎓ |
Max. Input Voltage(VDC) | 42 V ⎓ | |
Rated Capacity(Wh) | 277Wh | |
Intelligent Battery Management System |
Unusual temperature/short circuit/under voltage/overcurrent/dual overcharge/dual over/discharge protections |
|
Wheel Motor | Rated Power(kW) | 300W |
Max.Power(kW) | 700W | |
Charging Adapter | Output Power(kW) | 84W |
Input Voltage(V) | 100-240VAC | |
Output Voltage(V) | 42V | |
Output Current(A) | 2.0A | |
Tires | Tires | Material:Natural rubber, synthetic rubber, PU |
Tubes | 9*2.0 |
